The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
Sheet1
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
"transcript_id_mm" | |||||||||
"ENSMUST00000015509" | |||||||||
"ENSMUST00000019843" | |||||||||
"ENSMUST00000020878" | |||||||||
"ENSMUST00000022210" | |||||||||
"ENSMUST00000023589" | |||||||||
"ENSMUST00000026219" | |||||||||
"ENSMUST00000027294" | |||||||||
"ENSMUST00000028113" | |||||||||
"ENSMUST00000028794" | |||||||||
"ENSMUST00000035264" | |||||||||
"ENSMUST00000037882" | |||||||||
"ENSMUST00000039090" | |||||||||
"ENSMUST00000039305" | |||||||||
"ENSMUST00000041000" | |||||||||
"ENSMUST00000041005" | |||||||||
"ENSMUST00000041606" | |||||||||
"ENSMUST00000043845" | |||||||||
"ENSMUST00000045127" | |||||||||
"ENSMUST00000045601" | |||||||||
"ENSMUST00000046454" | |||||||||
"ENSMUST00000047383" | |||||||||
"ENSMUST00000048557" | |||||||||
"ENSMUST00000049995" | |||||||||
"ENSMUST00000050106" | |||||||||
"ENSMUST00000050585" | |||||||||
"ENSMUST00000054484" | |||||||||
"ENSMUST00000057942" | |||||||||
"ENSMUST00000058269" | |||||||||
"ENSMUST00000064229" | |||||||||
"ENSMUST00000065383" | |||||||||
"ENSMUST00000066544" | |||||||||
"ENSMUST00000066928" | |||||||||
"ENSMUST00000068875" | |||||||||
"ENSMUST00000070158" | |||||||||
"ENSMUST00000070736" | |||||||||
"ENSMUST00000078825" | |||||||||
"ENSMUST00000080024" | |||||||||
"ENSMUST00000081134" | |||||||||
"ENSMUST00000081417" | |||||||||
"ENSMUST00000083507" | |||||||||
"ENSMUST00000083535" | |||||||||
"ENSMUST00000083568" | |||||||||
"ENSMUST00000086629" | |||||||||
"ENSMUST00000090305" | |||||||||
"ENSMUST00000093169" | |||||||||
"ENSMUST00000095520" | |||||||||
"ENSMUST00000097270" | |||||||||
"ENSMUST00000097422" | |||||||||
"ENSMUST00000098602" | |||||||||
"ENSMUST00000099069" | |||||||||
"ENSMUST00000099206" | |||||||||
"ENSMUST00000103059" | |||||||||
"ENSMUST00000103902" | |||||||||
"ENSMUST00000104508" | |||||||||
"ENSMUST00000105057" | |||||||||
"ENSMUST00000105058" | |||||||||
"ENSMUST00000105143" | |||||||||
"ENSMUST00000113980" | |||||||||
"ENSMUST00000115092" | |||||||||
"ENSMUST00000116866" | |||||||||
"ENSMUST00000117118" | |||||||||
"ENSMUST00000117191" | |||||||||
"ENSMUST00000118271" | |||||||||
"ENSMUST00000118351" | |||||||||
"ENSMUST00000118409" | |||||||||
"ENSMUST00000118656" | |||||||||
"ENSMUST00000120615" | |||||||||
"ENSMUST00000121431" | |||||||||
"ENSMUST00000121610" | |||||||||
"ENSMUST00000121884" | |||||||||
"ENSMUST00000122531" | |||||||||
"ENSMUST00000122650" | |||||||||
"ENSMUST00000125908" | |||||||||
"ENSMUST00000126640" | |||||||||
"ENSMUST00000128183" | |||||||||
"ENSMUST00000129065" | |||||||||
"ENSMUST00000130771" | |||||||||
"ENSMUST00000131334" | |||||||||
"ENSMUST00000132100" | |||||||||
"ENSMUST00000133586" | |||||||||
"ENSMUST00000134289" | |||||||||
"ENSMUST00000134305" | |||||||||
"ENSMUST00000136948" | |||||||||
"ENSMUST00000137359" | |||||||||
"ENSMUST00000137607" | |||||||||
"ENSMUST00000138617" | |||||||||
"ENSMUST00000140588" | |||||||||
"ENSMUST00000141027" | |||||||||
"ENSMUST00000143838" | |||||||||
"ENSMUST00000149538" | |||||||||
"ENSMUST00000150540" | |||||||||
"ENSMUST00000159257" | |||||||||
"ENSMUST00000162079" | |||||||||
"ENSMUST00000162641" | |||||||||
"ENSMUST00000166894" | |||||||||
"ENSMUST00000169147" | |||||||||
"ENSMUST00000169686" | |||||||||
"ENSMUST00000169692" | |||||||||
"ENSMUST00000170428" | |||||||||
"ENSMUST00000173799" | |||||||||
"ENSMUST00000174931" | |||||||||
"ENSMUST00000175337" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" | |||||||||
"" |